| USA | German | Japan |
| ASTM A681 | DIN EN ISO 4957 | JIS G4404 |
| D2 | 1.2379/X153CrMo12 | SKD11 |
SKD11(D2, 1.2379, X153CrMo12) Cold Work Tool Steel Mechanical Properties
| Mechanical Properties | Metric | Imperial |
| Hardness, Knoop (converted from Rockwell C hardness) | 769 | 769 |
| Hardness, Rockwell C | 62 | 62 |
| Hardness, Vickers | 748 | 748 |
| Izod impact unnotched | 77.0 J | 56.8 ft-lb |
| Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
| Elastic modulus | 190-210 GPa | 27557-30457 ksi |




